4.3 inch 480*272 lcd panel with SSD1963 driver board
| Screen Size | 4.3" |
| Aspect Ratio | 16:9 |
| Resolution | 480X3(RGB)X272 |
| Module/Panel Size(mm) | 105.5(W) × 67.2(H) ×2.9(D) mm |
| Active Area(mm) | 95.04(W) × 53.856(H) mm |
| Dot Pitch(mm) | 0.066(W) × 0.198(H) mm |
| Viewing Angle (Tpy.)θT/θB/θL/θR | 70/70/50/70 |
| Luminance(nits) | 350 |
| Contrast Ratio | 500:1 |
| Response Time(ms) | 35 |
| Weight (g) | 150 |
| Interface | Digital |
| Operation Temperature( °C) | -10~60 |
| Storage Temperature (°C) | -20~70 |









