Innolux 7″ 480*234 lcd display AT070TN07 V.D
| Screen Size | 7″ |
| Aspect Ratio | 16:9 |
| Display Mode | Transmissive |
| Resolution | 480X3(RGB)X234 |
| PPI ( Pixel per inch ) | 74 |
| Module/Panel Size(mm) | 164.9 x 100.0 x 5.7 |
| Active Area(mm) | 154.08 x 86.58 |
| Dot Pitch(mm) | 0.107(W) X 0.370(H) |
| Viewing Angle (Tpy.)θT/θB/θL/θR | 40/60/60/60 |
| Viewing direction | 6 O’Clock |
| NTSC | 50% |
| Luminance(nits) | 200 |
| Contrast Ratio | 300 |
| Response Time(ms) | 35 |
| Weight (g) | 166 |
| Interface | Analog(26 Pin FPC) |
| Operation Temperature( ℃) | -30~85 |
| Storage Temperature (℃) | -30~85 |
| HTHH.(op) | 60℃,90% RH |
| Status | MP |











